FINAL PROGRAMME
| 09:00 – 09:30 | On Spot Registrations |
|---|---|
| Chair | Tatjana Gric, VILNIUS TECH |
| Co-Chair | Edik Rafailovc, Aston university |
| 09:30-10:10 | Title: Metamaterials meeting medicine Tatjana Gric, VILNIUS TECH |
| 10:10-10:50 | Title: Photosensitiser-free direct laser treatment of cancer Edik Rafailov, Aston university |
| 10:50-11:05 | Refreshment Break |
| 11:05-11:45 | Title: Measuring cancer cell line aggressiveness through a microwave resonant sensor Emanuele Rizzuto, Sapienza University of Rome |
| Session 1 | Medical Imaging & Diagnostics |
| Session Chair | Edik Rafailov, Aston University |
| 11:45-12:15 | Title: Digital imaging in medicine: the breakthrough in pathology Pedro L. Fernandez, Hospital Universitario Germans Trias i Pujol |
| 12:15-12:45 | Title: Spin and orbital angular momenta in biomedical diagnosis and tissues
characterisation Igor Meglinski, Aston University |
| 12:45-14:30 | Group Photo Lunch Break |
| 14:30-15:10 | Title: Multifunctional metaoptics (online)
Federico Capasso, Harvard John A. Paulson School of Engineering and Applied Sciences |
| 15:10-15:40 | Title: The design of a metamaterial-inspired machine learning-based patch
antenna for cancer detection Erkan Tetik, Usak University |
| 15:40-15:55 | Refreshment Break |
| 15:55-16:25 | Title: Hybrid modeling of surface enhnanced Raman scattering of (bio)molecules
Stefano Corni, University of Padua |
| 16:25-16:55 | Title: Detection of cancer susceptibility genetic mutations with Raman
spectroscopy Miklos Veres, HUN-REN Wigner Research Centre for Physics |
| 16:55-17:25 | Title: Brain cancer radiotherapy monitoring by functional near-infrared
spectroscopy Teemu Myllylä, Oulu University |
| Closing the Day 1 Workshop |
| Chair | Tatjana Gric, VILNIUS TECH |
|---|---|
| Co-Chair | Edik Rafailov, Aston university |
| Session 2 | Metamaterial and Metasurface Design & Applications |
| Session Chair | Tatjana Gric, VILNIUS TECH |
| 09:05-09:35 | Title: Laser assembling of multimaterial metasurfaces: challenges and perspectives Nadezhda Bulgakova, FZU - Institute of Physics of the Czech Academy of Sciences |
| 09:35-10:05 | Title: Disorder-driven resonant eigenmodes and optical wave transport in 2D random freeform metagratings Kofi Edee, Université Clermont Auvergne/ Institut Pascal |
| 10:05-10:35 | Title: Textile structures applications in medical field Amine HAJ TAIEB, ISMAS, University of Sfax |
| 10:35-10:50 | Refreshment Break |
| 10:50-11:20 | Title: Metamaterials and metamaterial based sensors Mehmet Bakir, Yozgat Bozok University |
| 11:20-11:50 | Title: Various microwave applications of metamaterials Muharrem Karaaslan |
| 11:50-12:20 | Title: Disorder photonics, a complete recipe Evangelos Marakis , IESL Forth |
| 12:20-14:00 | Lunch Break |
| 14:00-14:30 | Title: Noninvasive Bone Cancer Detection Based on Microwave Patch Antenna Volkan Akdogan , İskenderun Technical University |
| Pannel Discussion | |
| 14:30-16:00 | Title: Working group meeting Edik Rafailov , Aston University Tatjana Gric, VILNIUS TECH |
| Closing the Day 2 Workshop |
COST Action
Financial Support – Application procedure for reimbursement
Evaluation process and result announcement
| Criterion | max. points |
|---|---|
| a) Before any further criteria are considered | |
| Application is complete and fulfils all formal requirements | pass/no pass |
| The application will be ranked last if the applicant was granted in previous call | pass/no pass |
| b) Evaluation of the proposal | |
| Applicant from ITC country | 0 or 10 |
| Applicant is ECI (or promotes gender balance) | 0 or 10 |
| Impact on the career of the applicant | 15 |
| Willingness to participate based on the motivation letter | 10 |
| Willingness to make a presentation in the Workshop session | 10 |
| CV of the applicant | 10 |
| Relevance to the objectives of TETRA Action | 20 |