Webinars
LIFE-Seminar (7C2000) / FH20-Caleidoscope (7C2012)
R&D to get a view beyond your horizon
SommerSemester 2025
23.04.2025 – 25.07.2025
Monday 5-6 p.m. (CEST-Munich-time) online obligatory for PhD in structured supervision and all LIFE-students (PhD, Master, Bachelor, Intern)
Access: Join Zoom Meeting
https://lmu-munich.zoom-x.de/j/68170242508?pwd=MThORmJaTHh1WlhNeSttSmR6TVlnQT09
Meeting ID: 681 7024 2508
Passcode: 406160
| Date | Series | Speaker | Institute | Lecture title |
|---|---|---|---|---|
| 28.04.25 | LIFE | Teemu MYLLYLA | Research Unit of Health Sciences and Technology, Faculty of Medicine & Optoelectronics and Measurement Techniques Research Unit, Faculty of Information Technology and Electrical Engineering, University of Oulu, Finland | Functional near-infrared spectroscopy (fNIRS) brain monitoring in clinical settings |
| 05.05.25 | tba | |||
| 12.05.25 | 12:00h LIFE | Zheng HUANG | Fujian University Fuzhou / China | PDT light sources and light applicators used in China |
| 19.05.25 | LIFE | Kofi EDEE | Universite Clerment Auvergne / Institut Pascal / FR | Metasurfaces, Modal Method, and Homogenization: Towards Effective Tools for Electromagnetic Modeling of Biological Tissues |
| 26.05.25 | LIFE | Anni RANTA-LASSILA | VTT Technical Research Centre of Finland | Biotissue-mimicking phantoms: Design and applications to Biomedical Optics |
| 02.06.25 | LIFE | Tina SAEIDI | University of Toronto / CAN | tba |
| 09.06.25 | national holiday | |||
| 16.06.25 | IPA 2025 | |||
| 23.06.25 | ECBO 2025 | |||
| 30.06.25 | LIFE | Ivana Vinkovic Vrcek | Institute for Medical Research and Occupational Health, Zagreb / HR | Nanomechanical Profiling for Enhanced Cancer Diagnostic and Prognostic Procedures |
| 07.07.25 | tba | |||
| 14.07.25 | LIFE | Susmita ROY | TUM – Munich / D | From Fundamental Physics to Medical Application |
| 21.07.25 | LIFE | Mercè MASANA | University of Barcelona / E | Illuminating Brain Circuits to Understand Behavior in Disease Mouse Models: Insights into Huntington’s Disease (using technologies like optogenetics and photometry) |
COST (European Cooperation in Science and Technology) is a funding agency for research and innovation networks. Our Actions help connect research initiatives across Europe and enable scientists to grow their ideas by sharing them with their peers. This boosts their research, career and innovation.
www.cost.eu


